| Alzheimers |
|
| Agency | Name / Description of Group | Where |
| Alzheimer's Association | West Tennessee Support Group | Waverly Glen - 6551 Knight Arnold |
| Contact Phone: | 901-565-0011 or 1-800-237-3225 |
|
|
|
|
|
|
| Page-Robbins Adult Day Care Center | Caregiver support group for those whose asisst someone with Alzheimers. | 1961 South Houston Levee Road - Germantown, TN |
| Contact Name: | Herbie Krisle |
| Contact Phone: | 901-854-1200 |
|
|
|
| First Baptist Church of Memphis | Provides support for those living with or caring for Alzheimers Disease. | 200 East Parkway North - Memphis, TN 38104 |
| Day(s): | first Wednesday of each month (dinner meeting) |
| When: | 6:00 - 7:00 PM |
| Contact Name: | Paul Martin |
| Contact Phone: | 901-454-1131 |
|
|
|
|
|
|
| Bereavement |
|
| Agency | Name / Description of Group | Where |
| St Louis Catholic Church | Provides bereavement and grief support. | 203 South White Station Road - Memphis, TN |
| Contact Name: | Reba David |
| Contact Phone: | 901-682-6606 |
|
|
|
|
|
|
| Blind/Visually Impaired |
|
| Agency | Name / Description of Group | Where |
| Meritan Counseling Services | Support group for anyone interested in learning more about vision loss. | 4700 Poplar Avenue, Ste 100 - Memphis, TN 38117 |
| Contact Name: | Charlese Pennington |
| Contact Phone: | 901-766-0600 |
|
|
|
|
|
|
| Brain Injury |
|
| Agency | Name / Description of Group | Where |
| Regional Medical Center at Memphis | Support group for people with acquired brain injury. | Welsh Manor - 2900 Coleman Road - Memphis, TN |
| Day(s): | third Tuesday of each month |
| When: | 6:30 - 8:00 PM |
| Contact Name: | 901-545-8487 |
| Contact Phone: | 901-545-8487 |
|
|
|
|
|
|
| Cancer |
|
| Agency | Name / Description of Group | Where |
| Wings of Hope | Ongoing support group for cancer patients | Wings Cancer Foundation |
| Day(s): | Wednesdays |
| When: | 5:30 - 7:00 PM |
| Contact Phone: | 662-996-1083 |
|
|
|
|
|
|
| American Cancer Society | Provides mastectomy/lumpectomy support. | Christ United Methodist Church |
| Day(s): | every fourth Monday of each month |
| When: | 7:00 PM |
| Contact Name: | Malinda McDainel |
| Contact Phone: | 901-278-2000 |
|
|
|
| Cancer / Breast |
|
|
| Agency | Name / Description of Group | Where |
| Baptist Memorial Healthcare | Women Helping Other Women (WHOW) breast cancer group | Baptist Women's Hospital - 6225 Humphreys Blvd - Memphis, TN 38120 |
| Day(s): | second Tuesday of each month |
| When: | 7:00 PM |
| Contact Name: | Jackie Graves |
| Contact Phone: | 901-227-9694 |
|
|
|
|
|
|
| American Cancer Society | Provides mentoring & support for people facing breast cancer. |
|
| Contact Name: | Peggy Kiihnl |
| Contact Phone: | 901-278-2091 |
|
|
|
|
|
|
| Urban Health Education & Support Services | "Carin' and Sharin'" supports those touched by breast cancer. | 538 Linden Avenue - Memphis, TN 38126 |
| Day(s): | first Wednesday of each month |
| When: | 11:00 AM |
| Contact Name: | Gwendolyn Brown |
| Contact Phone: | 901-448-1543 |
|
|
|
|
|
|
| Bosom Buddies |
|
|
| Day (s): | first Wendesday of each month |
| When: | 11:00 AM |
| Contact: | Ellen Eisner |
| Phone: | 901-685-5969 |
|
|
|
| Cancer/Head & Neck |
|
|
| Agency | Name / Description of Group | Where |
| UT Medical Group | Delivers informaiton to head and neck cancer survivors. | 7945 Wolf River Blvd; Germantown, TN 38138 |
| Day (s): | third Wednesday of each month |
| When: | 11:00 AM |
| Contact: | Kathy King |
| Phone: | 901-347-8314 |
| Cancer / Lung |
|
|
| Agency | Name / Description of Group | Where |
| Wings Cancer Foundation | "Breath of Life" Lung Cancer Support Group | The West Clinic |
| Phone: | 901-683-0055 ext: 1159 |
|
|
|
| Cancer / Mastectomy | |
|
| Agency | Name / Description of Group | Where |
| American Cancer Society | Provides support for mastectomy / lumpectomy | Christ United Methodist Church |
| Day (s): | fourth Monday of each month |
| When: | 7:00 PM |
| Contact: | Malinda McDaniel |
| Phone: | 901-278-2000 |
|
|
|
| Cancer / Prostate |
|
|
| Agency | Name / Description of Group | Where |
| American Cancer Society | "Man to Man" Prostate Cancer Support Group | Baptist East - Powell Library |
| Day (s): | third Thursday of each month |
| When: | 6:30 PM |
| Contact: | Malinda McDaniel |
| Phone: | 901-725-8620 |
| Cancer / Women |
|
|
| Agency | Name / Description of Group | Where |
| Women with Wings | Support group open to all women who are touched by cancer. | Wings Cancer Foundation |
| Day (s): | Wednesdays |
| When: | 5:30 - 7:00 PM |
| Phone: | 901-685-0055 ext. 1159 |
| Crohn's / Colitis |
|
|
| Agency | Name / Description of Group | Where |
| Crohn's Colitis Foundation | Crohn's & Colitis Support Group | Germantown Library |
| Day (s): | first Monday of each month |
| When: | 7:00 - 8:00 PM |
| Contact: | Ronnie Kirsch; 901-755-2755 |
| Contact: | Buddy Dunstan; 901-375-4800 |
|
|
|
| Depression |
|
|
| Agency | Name / Description of Group | Where |
| Depression & Bipolar Support Alliance | Provides support for those affected by depression & caregivers. | Life Center - Lakeside Hospital |
| Day (s): | first and third Thursday of each month |
| Contact: | Kenneth Hetsel |
| Phone: | 901-384-3754 |
|
|
|
| Diabetes |
|
|
| Agency | Name / Description of Group | Where |
| American Diabetes Association | Adult Diabetes Support Group | Baptist East - Powell Library |
| Day (s): | second Thursday of each month |
| When: | 7:00 PM |
| Contact: | Cathy Simonetti |
| Phone: | 901-682-8232 |
|
|
|
| Dystonia |
|
|
| Agency | Name / Description of Group | Where |
| Dystonia Medical Research Foundation | Provides support for people with Dystonia a movement disorder that causes uncontrolled muscle spasms. | Saint Francis Hospital - Park Avenue |
| Day (s): | second Sunday - alternate months |
| When: | 2:00 - 4:00 PM |
| Contact: | Marj Pierce |
| Phone: | 1-800-489-6916 |
|
|
|
| Gerneral Health |
|
|
| Agency | Name / Description of Group | Where |
| Germantown Baptist Church | Provides support for those dealing with a life threatening illness. | Germantown Baptist Church |
|
|
|
| Grief / Children |
|
|
| Agency | Name / Description of Group | Where |
| Baptist Memorial Healthcare | Camp Good Grief - bereavement day camp for kids age 7-12 | end of July / 1st of August each year |
| Phonte: | 901-767-6767 ext: 767 |
|
|
|
| Heart Disease |
|
|
| Agency | Name / Description of Group | Where |
| American Heart Association | Mended Hearts, Inc. - support group for heart attack or heart surgery survivors & their family. $17 / year for individual or $24 / year for family | Saint Francis Hospital - Park Avenue |
| Day (s): | fourth Thursday of each month |
| When: | 7:00 PM |
| Contact: | Linda McGowan |
| Phone: | 901-765-1366 |
|
|
|
| HIV/AIDS |
|
|
| Agency | Name / Description of Group | Where |
| Mississippi Blvd Christian Church | Support group for individuals living with HIV/AIDS | 70 North Bellevue Blvd. - Memphis |
| Contact: | Carolyn Bryant |
| Phone: | 901-276-4726 |
|
|
|
| Friends for Life, Inc. | Support group for individuals living with HIV/AIDS | 43 North Cleveland St. - Memphis |
| Contact: | Dr. Ricci A. Hellman |
| Phone: | 901-272-0855 |
|
|
|
| Hypertension |
|
|
| Agency | Name / Description of Group | Where |
| Pulmonary Hypertension Association | Provides mutual support for those affected by hypertension. | 6998 Brooke Meadow Rd.-Memphis |
| Contact: | Barbara Thompson |
| Phone: | 901-266-0507 |
|
|
|
| Leukemia and Lymphoma Society | Provides support for leukemia, lymphoma, Hodgkin's disease or myeloma | 4445 Malone Rd. - Memphis |
| Contact: | Brooke Gillis |
| Phone: | 901-507-1634 |
|
|
|
| Muscular Dystrophy |
|
|
| Agency | Name / Description of Group | Where |
| Muscular Dystrophy Association | Sponsors four monthly support groups - call for specifics | Each held at Christ United Methodist Church |
| Contact: | Kelly Lorenz |
| Phone: | 901-748-3036 |
|
|
|
| Ostomy |
|
|
| Agency | Name / Description of Group | Where |
| United Ostomy Association | Provides support for people affected by ostomies. | First Evangelical Church - 735 Ridgelake Blvd., DL Moody - Memphis |
| When: | Meets quaterly - $15 per year cost |
| Contact: | Bill Downs |
| Phone: | 901-867-2420 |
|
|
|
| Parenthood |
|
|
| Agency | Name / Description of Group | Where |
| Baptist Memorial Healthcare | "Beautiful Bundles" support group for new mothers | Baptist Women's Hospital - Conf. room D - 1st floor |
| Day (s): | Meets every Thursday |
| When: | 12:30 - 2:30 PM |
| Contact: | Pam Sere |
| Phone: | 901-227-9873 |
|
|
|
| Parenthood / Adoption |
|
|
| Agency | Name / Description of Group | Where |
| Germantown Baptist Church | Hannah's Prayer - support group for women dealing with infertility, miscarriage or adoption | Germantown Baptist Church |
| Day (s): | Tuesdays |
| When: | 6:45 - 8:00 pm |
| Contact: | Linda Cox |
| Phone: | 901-756-1305 |
|
|
|
| Parenthood / SIDS |
|
|
| Agency | Name / Description of Group | Where |
| Baptist Memorial Healthcare | Provides grief support for families who have suffered from sudden infant death syndrome (SIDS) | Baptist Women's Hospital |
| Contact: | Carol Thetford |
| Phone: | 901-227-9395 |
|
|
|
| Postpartum |
|
|
| Agency | Name / Description of Group | Where |
| Lakeside Behavirol Health Center | Support group for new mothers with postpartum | Lakeside Hospital - 2911 Brunswick Rd - Memphis |
| Phone: | 901-355-4535 |
| | |
| Stop Smoking |
|
|
| Agency | Name / Description of Group | Where |
| Church Health Center Wellness | Commit to Quit - six week course in smoking cessation | Church Health Center Wellness |
| When | Course is available several times |
|
| $65 fee |
| Phone: | 901-259-4673 |
|
|
|
| Stroke |
|
|
| Agency | Name / Description of Group | Where |
| Stroke Clubs of Memphis | Provides support for those affected by stroke. | Saint Francis Hospital - Park Avenue |
| Day (s): | third Tuesday of each month |
| Contact: | Joan Cunningham |
| Phone: | 901-937-7545 |
|
|
|
| Stroke Clubs of Memphis | Provides support for those affected by stroke. | Riverdale Estates |
| Day (s) | third Thursday of each month |
| When | 6:30 PM |
| Contact: | Dana Daniels |
| Phone: | 901-797-9694 |
|
|
|
| Stroke Clubs of Memphis | Provides support for those affected by stroke. | Health South North - 4100 Austin Peay Highway |
| Day (s) | second Monday of each month |
| When | 2:00 PM |
| Contact: | Fred or Regina Ware |
| Phone: | 901-876-3022 |
|
|
|
| Stroke Clubs of Memphis | Provides support for those affected by stroke. | Health South North - 4100 Austin Peay Highway |
| Day (s): | second and fourth Wednesday of each month |
| When: | 2:00 PM |
| Contact: | Cliff Roberts |
| Phone: | 901-722-5000 |
|
|
|
| Stroke Clubs of Memphis | Provides support for those affected by stroke. | Baptist Rehab - Germantown - 2100 Exeter Road |
| Day (s): | third Saturday of each month |
| When: | 1:00 PM |
| Contact: | Don or Marilyn Wright |
| Phone: | 901-377-2862 |
|
|
|
| Baptist Memorial Healthcare | Provides support for those affected by stroke. | Baptist Rehab - Germantown - 2100 Exeter Road |
| Day (s): | fourth Saturday of each month |
| When: | 1:30 PM |
| Contact: | Susan Stralka |
| Phone: | 901-757-1350 |
|
|
|
|
|
|
|
|
|